Finally Motorola Moto G been launched with dual SIM variant
Specifications | ||
---|---|---|
Dimensions | Height | 129.90 mm |
Width | 65.90 mm | |
Thickness | 11.60 mm | |
Weight | 143 grams | |
Display | Size | 4.50 inches |
Resolution | 1280 X 720 | |
Color | 16 M True color | |
Aspect ratio | 15:9 | |
Pixel density | 329 ppi | |
Touch | Capacitive | |
Sensor | Ambient light sensor, Accelerometer, proximity sensor, Magnetometer | |
Input Type | Touch Keys | |
Hardware | Processor | 1.2 GHz quad core |
Memory | 1 GB RAM 32 GB internal storage |
|
Video | Primary camera | 5 Mega Pixel |
Secondary camera | 1.3 Mega Pixel | |
Connectivity | SIM Type | Micro, Dual SIM |
USB | Micro USB | |
Bluetooth | 4.0 |
Top Ten Budget Smartphones
[…] Motorola Moto G – Rs. 12,499 […]